# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |||||
2 | ggg | 16-07-2019 | 05-08-2019 | 1 | lgsp | ১,১৬,০০০/= | 02-09-2019 | বাস্তবায়িত |
3 | hvhgghh | 06-08-2019 | 28-08-2019 | ২ | lgsp | 09-12-2019 | বাস্তবায়িত | |
4 | bbbbbbbbbbb | 06-08-2019 | 10-09-2019 | ৩ | lgsp | ২০০০০০/= | 11-12-2019 | বাস্তবায়িত |
5 | bbbbbbbbbbb | 06-08-2019 | 29-08-2019 | ৯ | lgsp | ১,৩৩,০০০/= | 10-12-2019 | বাস্তবায়িত |
6 | Development Assistance Fund | 01-02-2023 | Others | বাস্তবায়িত | ||||
7 | bbbbbbbbbbb | 06-08-2019 | 18-08-2019 | ৮ | lgsp | ১,৫০,০০০/= | 09-12-2019 | বাস্তবায়িত |
8 | bbbbbbbbbbb | 15-10-2019 | 2 | tr | ১,৩৩,০০০/= | 10-12-2019 | বাস্তবায়নাধীন | |
9 | bbbbbbbbbbb | 23-10-2019 | kabita | ১,৬২,০০০/= | 11-12-2019 | বাস্তবায়নাধীন | ||
10 | sssssssssssssss | 23-10-2019 | ২ | kabita | ১,৩০,০০০/= | 11-12-2019 | বাস্তবায়নাধীন | |
11 | sssssssssssssss | 23-10-2019 | tr | ১,১৯,০০০/= | 10-12-2019 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS